|
|
|
|
|
|
![]()
![]()
| How to Order |
Need some help, converting from millimeter to inches...here is a chart that will help
|
Measurements are approximate |
Sizes are based on full size birds
| Type of Bird | Size | Color | Type of Bird | Size | Color | Type of Bird | Size | Color |
| Black Bird, Redwing | 5 mm | Brown | Eagle, Bald Young | 16 mm | Brown | Owls, Saw Whet | 10 mm | Straw |
| Black Bird, Yellow Headed | 5 mm | Brown | Eagle, Bald Adult | 17 mm | Yellow | Owls, Snowy | 18 mm | Straw |
| Blue Bird | 4 mm | Brown | Eagle, Golden | 18 mm | Brown | Owls, Short Eared | 12 mm | Yellow |
| Blue Jay | 7 mm | Brown | Falcon, Peregrine | 12 mm | Brown | Partridge, Chukar | 9 or 10 mm | Hazel |
| Cardinal | 5 mm | Brown | Finches, Various | 4 mm | Brown | Partridge, Gray | 9 mm | Brown |
| Cat Bird | 5 mm | Brown | Flicker | 8 mm | Brown | Partridge, Hungarian | 9 mm | Brown |
| Chickadee | 4 mm | Brown | Goose | 12 mm | Brown | Pelican, Brown | 17 mm | Straw |
| Coot | 10 mm | Red | Grouse, Ruffled | 9 mm | Hazel | • Pheasant | 10 mm | Special |
| Crane, Sand hill | 12 mm | Straw | Gull, Herring | 12 mm | Yellow | Plover | 6 mm | Brown |
| Curlew | 10 mm | Dark Brown | Hawk, Chicken | 14 mm | Hazel | Prairie Chicken | 10 mm | Hazel |
| Dove, Mourning | 7 mm | Dark Brown | Hawk, Cooper's | 12 mm | Straw | Quail, Blue (scale) | 6 mm | Dark Brown |
| Dove, White wing | 7 mm | Orange | Hawk, Goshawk | 14 mm | Hazel | Quail, Bob White | 6 mm | Hazel |
| Dove, Inca, Ground | 5 mm | Orange | Hawk, Marsh | 12 mm | Yellow |
Quail, California |
6 mm | Brown |
| Duck, Bald Pate | 10 mm | Brown | Hawk, Osprey | 14 mm | Yellow | Quail, Gambrel's | 6 mm | Brown |
| Duck, Black | 11 mm | Dark Brown | Hawk, Merlin (Pigeon) | 8 mm | Brown | Quail, Mountain | 6 mm | Brown |
| Duck, Bufflehead | 9 mm | Brown | Hawk, Red Tail | 14 mm | Brown | Road Runner | 10 mm | Straw |
| Duck, Blue Bill | 10 mm | Yellow | Hawk, Red Shoulder | 14 mm | Brown | Robin | 6 mm | Dark Brown |
| • Duck, Canvas Back | 10 mm | Red | Hawk, Rough Leg | 14 mm | Hazel | Sandpiper, Least | 6 mm | Dark Brown |
| Duck, Elder | 11 mm | Brown | Hawk, Sharp Shinned | 10 mm | Yellow | Sandpiper, Lesser Yellow Legs | 7 mm | Dark Brown |
| Duck, Gadwall | 11 mm | Brown | Hawk, Sparrow | 9 mm | Dark Brown | Sandpiper, Spotted Sandpiper | 6 mm | Dark Brown |
| Duck, Golden Eye | 10 mm | Yellow | Hawk, Swanson's | 14 mm | Hazel | Sandpiper, Willet | 8 mm | Brown |
| Duck, Mallard | 11 mm | Brown | Heron, Great Blue | 16 mm | Yellow | Snipe | 7 mm | Dark Brown |
| ■ Duck, Merganser, American | 11 mm | Red | Heron, Louisiana | 11 mm | Red | Sparrow | 4 mm | Brown |
| ■ Duck, Merganser, Hooded | 9 mm | Yellow | Heron, Green Back | 9 mm | Yellow | Swallow | 4 mm | Brown |
| ■ Duck, Merganser, Red Breast | 11 mm | Red | Hummingbird | 3 mm | Brown | Tern | 8 mm | Brown |
| Duck, Mottled | 10 mm | Brown | Jay, Various | 7 mm | Brown | Thrasher, Brown | 6 mm | Straw |
| Duck, Old Squaw | 10 mm | Hazel | Killdeer | 7 mm | Brown | Thrush | 6 mm | Brown |
| Duck, Pintail | 9 mm | Dark Brown | Kingfisher, Belted | 10 mm | Brown | Titmouse | 4 mm | Dark Brown |
| • Duck, Red Head | 10 mm | Yellow | Loon, Common | 14 mm | Red | Turkey, Wild | 12 mm | Dark Brown |
| ■ Duck, Ring Neck | 10 mm | Straw | Loon, Red Throated | 14 mm | Hazel | Warbler, Various | 4 mm | Brown |
| Duck, Ruddy | 10 mm | Brown | Meadowlark | 6 mm | Brown | Waxwing, Cedar | 6 mm | Brown |
| Duck, Scaup | 10 mm | Yellow | Mocking Bird | 6 mm | Light Brown | Woodcock | 8 mm | Brown |
| Duck, Scoter | 10 mm | Yellow | Orioles, Various | 6 mm | Brown | Woodpecker, Downy | 6 mm | Brown |
| Duck, Scoter, Black | 10 mm | Brown | Owls, Barn | 14 mm | Brown | Woodpecker, Pileated | 10 mm | Straw |
| Duck, Scoter, White winged | 10 mm | Straw | Owls, Barred | 18 mm | Special | Woodpecker, Red Headed | 6 mm | Brown |
| Duck, Shoveller Spoonbill | 10 mm | Yellow | Owls, Burrowing | 12 mm | Yellow | Wren, Cactus | 5 mm | Hazel |
| Duck, Teal, Blue wing | 9 mm | Brown | Owls, Elf | 10 mm | Yellow | Wren, Carolina | 4 mm | Dark Brown |
| Duck, Teal, Cinnamon | 9 mm | Red | Owls, Great Gray | 20 mm | Yellow | Wren, House | 4 mm | Dark Brown |
| Duck, Teal. Green wing | 9 mm | Hazel | Owls, Great Horned | 20 mm | Yellow | |||
| Duck, Widgeon | 10 mm | Brown | Owls, Long Eared | 14 mm | Yellow | |||
| • Duck, Wood Duck | 11 mm | Red | Owls, Pygmy | 10 mm | Yellow | |||
| Owls, Screech | 14 mm | Straw |
|
• Female Takes Brown ■ Female Takes Hazel |
| NOTE: Both bird and fish eyes can be set with wood patch or epoxy putty, which can be found in the Adhesive Section of this catalog. |
|
1-800-752-9781 |
The Old Texas Woodcarvers Shop 24802 Red Oak Magnolia, Texas 77355 (281) 356-1311 otws@sbcglobal.net webmaster: Dallas Deege |